<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DES 84 - Blog of DES84 Website &#187; AIR</title>
	<atom:link href="http://blog.des84.com/Post/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.des84.com</link>
	<description>Blog &#124; Pablo Davi Faria da Silva</description>
	<lastBuildDate>Tue, 15 Jun 2010 14:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rainbow Live XML Editor + CMS</title>
		<link>http://blog.des84.com/2009/07/rainbow-live-xml-editor-cms/</link>
		<comments>http://blog.des84.com/2009/07/rainbow-live-xml-editor-cms/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:48:44 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Novidades]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=369</guid>
		<description><![CDATA[Rainbow Live XML Editor makes editing easy and full online with a simple Flash interface, multiple users and so much more. With Rainbow Live you can edit your @attributes, CDATA, upload your imagens and create thumbnails easely from your computer to server in seconds.
Rainbow Live puts the power back into the hands of Flash developers. [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/07/rainbow-live-xml-editor-cms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XML and AS3 for beginners</title>
		<link>http://blog.des84.com/2009/05/xml-and-as3-for-beginners/</link>
		<comments>http://blog.des84.com/2009/05/xml-and-as3-for-beginners/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:17:37 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Loading Files]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XMLParse]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=328</guid>
		<description><![CDATA[Hi guys, now we say something about how load and use the XML file as data base inside the Flash project using Actionscript 3.
First we need load the XML file to read these data inside the Flash. To do it create first a variable of URLLoader and other URLRequest. Different that when we load images, [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/05/xml-and-as3-for-beginners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garbage Collector: System.gc();</title>
		<link>http://blog.des84.com/2009/05/garbage-collector-systemgc/</link>
		<comments>http://blog.des84.com/2009/05/garbage-collector-systemgc/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:39:38 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[garbage collector]]></category>
		<category><![CDATA[Loading Files]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[System.gc()]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=320</guid>
		<description><![CDATA[Hi again, sorry for the delay to write again. Here im Brazil, 1st May was a holly day and i was play with my son. Well here in agency we have some problens today with system memory of a AIR Project, the project play full HD videos and HD images into a 32&#8243; LCD. 
The problem: When [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/05/garbage-collector-systemgc/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AIR, little tip #1: Alway on top</title>
		<link>http://blog.des84.com/2009/04/air-little-tip-1-alway-on-top/</link>
		<comments>http://blog.des84.com/2009/04/air-little-tip-1-alway-on-top/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:00:41 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Actionscript3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=315</guid>
		<description><![CDATA[Hi again guys, im working hard with AIR projects and today i did one thing that i hate: use  always on top for one program, hehe. Well, was necessary because the project is a digital ad platform using one 32&#8243; LCD with touchscreen and the user interact with the content.
Well, about the alway on top [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/04/air-little-tip-1-alway-on-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIR &#8211; move, minimize and close application</title>
		<link>http://blog.des84.com/2009/04/air-move-minimize-and-close-application/</link>
		<comments>http://blog.des84.com/2009/04/air-move-minimize-and-close-application/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:19:30 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=311</guid>
		<description><![CDATA[Hi again folks, today working with AIR application i was searching something about control the window and database using Flash CS4, but today i will talk about only window control, close, minimize and move application window, its so simple do it, basically you need import only NativeApplication class, see the code:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
package
&#123;
	import flash.desktop.NativeApplication;
	import flash.display.MovieClip;
	import flash.events.MouseEvent;
&#160;
	public class [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/04/air-move-minimize-and-close-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create, write and read file using AIR</title>
		<link>http://blog.des84.com/2009/04/create-write-and-read-file-using-air/</link>
		<comments>http://blog.des84.com/2009/04/create-write-and-read-file-using-air/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:00:26 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[dLibs]]></category>

		<guid isPermaLink="false">http://blog.des84.com/2009/04/09/create-write-and-read-file-using-air.des84</guid>
		<description><![CDATA[Hi for all again and today i will write here something about the File Class, how to create, read and write data into a file and store it in local machine.
Well, yesterday i had the problem to create a file log on an AIR project, for two hours i read some articles and sample chapters [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/04/create-write-and-read-file-using-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe: Publishing RTMP Advances Open Screen Project</title>
		<link>http://blog.des84.com/2009/01/adobe-publishing-rtmp-advances-open-screen-project/</link>
		<comments>http://blog.des84.com/2009/01/adobe-publishing-rtmp-advances-open-screen-project/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:02:15 +0000</pubDate>
		<dc:creator>Pablo Davi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Notícias]]></category>
		<category><![CDATA[Novidades]]></category>

		<guid isPermaLink="false">http://blog.des84.com/?p=138</guid>
		<description><![CDATA[Yupi, one real great notice for &#8216;09 Year. After the notice about the Stratus on Adobe Labs, now we can make a party about RTMP (Real Time Message Protocol) named Open Screen Project (www.openscreenproject.com). Adobe will open the RTM Protocol to change the way of comunicate and trade data in web.
Providing developers and companies open [...]]]></description>
		<wfw:commentRss>http://blog.des84.com/2009/01/adobe-publishing-rtmp-advances-open-screen-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.061 seconds -->
