<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proportional Scale</title>
	<atom:link href="http://blog.des84.com/2009/04/proportional-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.des84.com/2009/04/proportional-scale/</link>
	<description>Blog &#124; Pablo Davi Faria da Silva</description>
	<lastBuildDate>Tue, 24 Aug 2010 01:34:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dannette Nosworthy</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-874</link>
		<dc:creator>Dannette Nosworthy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-874</guid>
		<description>i would like to hear more on this topic please</description>
		<content:encoded><![CDATA[<p>i would like to hear more on this topic please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aykroid</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-857</link>
		<dc:creator>Aykroid</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-857</guid>
		<description>Cam i use this blog post as a reference. I am thinking to create my post out of this and give my own insight.. I hope you don&#039;t mind;</description>
		<content:encoded><![CDATA[<p>Cam i use this blog post as a reference. I am thinking to create my post out of this and give my own insight.. I hope you don&#39;t mind;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reloveution</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-853</link>
		<dc:creator>Reloveution</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-853</guid>
		<description>Can i use this blog post as a reference. I am thinking to create my post out of this and give my own insight.. I hope you don&#039;t mind</description>
		<content:encoded><![CDATA[<p>Can i use this blog post as a reference. I am thinking to create my post out of this and give my own insight.. I hope you don&#8217;t mind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-799</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-799</guid>
		<description>Hey - I stumbled on your page by mistake.  I was looking in Google for beach suggestions for my trip when I came upon your site, I have to say your site is really informative, I just love the theme, its amazing!. I don&#039;t have the time at the moment to fully read your site but I have bookmarked it and also signed up for your RSS feeds. I&#039;ll back around in a day or two. thanks for a nice site.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; I stumbled on your page by mistake.  I was looking in Google for beach suggestions for my trip when I came upon your site, I have to say your site is really informative, I just love the theme, its amazing!. I don&#8217;t have the time at the moment to fully read your site but I have bookmarked it and also signed up for your RSS feeds. I&#8217;ll back around in a day or two. thanks for a nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-484</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-484</guid>
		<description>/* 
Are you forgot KISS principle?

You can responds to any stage resize event by proportionally scaling the image to fill the stage. Since scaleX and scaleY are percentages, it’s just a matter of figuring out which property is larger and making the two equal. By swapping the scale comparison from “greater than” to “less than”, the object will scale proportionally to fit the larger of the two dimensions given. This kind of calculation is handy when you need to fit items of variable dimensions into a fixed space 

*/

// set image dimensions to match stage;
image.width = stage.stageWidth;
image.height = stage.stageHeight;

// choose the larger scale property and match the other to it;
( image.scaleX &lt; image.scaleY ) ? image.scaleY = image.scaleX : image.scaleX = image.scaleY;</description>
		<content:encoded><![CDATA[<p>/*<br />
Are you forgot KISS principle?</p>
<p>You can responds to any stage resize event by proportionally scaling the image to fill the stage. Since scaleX and scaleY are percentages, it’s just a matter of figuring out which property is larger and making the two equal. By swapping the scale comparison from “greater than” to “less than”, the object will scale proportionally to fit the larger of the two dimensions given. This kind of calculation is handy when you need to fit items of variable dimensions into a fixed space </p>
<p>*/</p>
<p>// set image dimensions to match stage;<br />
image.width = stage.stageWidth;<br />
image.height = stage.stageHeight;</p>
<p>// choose the larger scale property and match the other to it;<br />
( image.scaleX &lt; image.scaleY ) ? image.scaleY = image.scaleX : image.scaleX = image.scaleY;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurooon</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-300</link>
		<dc:creator>Saurooon</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-300</guid>
		<description>Hello, 
Thank you! I would now go on this blog every day!
 Saurooon</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thank you! I would now go on this blog every day!<br />
 Saurooon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkfeedr &#187; Blog Archive &#187; Proportional Scale - RSS Indexer (beta)</title>
		<link>http://blog.des84.com/2009/04/proportional-scale/comment-page-1/#comment-295</link>
		<dc:creator>linkfeedr &#187; Blog Archive &#187; Proportional Scale - RSS Indexer (beta)</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.des84.com/?p=303#comment-295</guid>
		<description>[...] Scale VA:F [1.1.7_509]please wait...Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.Well how do i scale my objects proportionally? Hmm this is a problem, but now a problem resolved. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scale VA:F [1.1.7_509]please wait&#8230;Rating: 0.0/5 (0 votes cast)  This article was found on . Click here to visit the full article on the original website.Well how do i scale my objects proportionally? Hmm this is a problem, but now a problem resolved. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.496 seconds -->
